Stops towards Девня
About this line
Train 28205 (BDZ Passenger Services) — route, stops and timetable on the BDZ trains network. Pick a direction to see every stop, the next departures and where the vehicles are right now – live, on the diagram and on the map. Route: Крайградски пътнически влак №28205; ДОБРИЧ - ВАРНА.Kraygradski patnicheski vlak №28205; DOBRICH - Varna
From Добрич to Девня: 10 stops. From Девня to Повеляново: 2 stops. From Добрич to Варна: 17 stops.
Timetable at a glance
| Weekday | Saturday | Sunday | |
|---|---|---|---|
| First trip | 11:45 | — | — |
| Last trip | 11:45 | — | — |
| Trips | 1 | — | — |
| Weekday | Saturday | Sunday | |
|---|---|---|---|
| First trip | 13:07 | — | — |
| Last trip | 13:07 | — | — |
| Trips | 1 | — | — |
| Weekday | Saturday | Sunday | |
|---|---|---|---|
| First trip | — | 11:45 | 11:45 |
| Last trip | — | 11:45 | 11:45 |
| Trips | — | 1 | 1 |
Times are from the first stop, as published for the days shown. Every trip of a chosen date is in the Timetable tab above.